venue burgee

BÖLGE KUPASI BURSA/GEMLIK

25-27 NİSAN GEMLİK SAHİLİ

GECICI SONUCLAR

Contents

4.7 SINIF

Sailed:6, Discards:1, To count:5, Entries:12, Scoring system:AZ PUAN SISTEMI
Rank SINIF SPORCU ADI YELKEN NO D.Tarihi CINSIYET Club R1 R2 R3 R4 R5 R6 TOPLAM PUAN
1st 4.7 CEMAL TUFEKCI 184774 08.03.92 E ICDAS (13.0 DNF) 1.0 2.0 3.0 1.0 2.0 9.0
2nd 4.7 CEYHAN ILERI 166698 05.03.92 E TEKIRDAG YELKEN (13.0 DNF) 2.0 3.0 8.0 2.0 1.0 16.0
3rd 4.7 CEREN SUBASI 169918 10.08.91 K BANDIRMA (13.0 DNF) 7.0 1.0 1.0 7.0 4.0 20.0
4th 4.7 FAHRI TEKELI 169919 17.01.92 E BANDIRMA (13.0 DNF) 5.0 9.0 2.0 5.0 5.0 26.0
5th 4.7 CENGIZ BELIC 176176 04.06.91 E GEMLIK (13.0 DNF) 6.0 6.0 5.0 3.0 6.0 26.0
6th 4.7 AISE BUSRA EKICI 156174 10.02.92 K BURHANIYE (13.0 DNF) 3.0 10.0 4.0 8.0 7.0 32.0
7th 4.7 AHMET RASIM KAHRAMAN 169905 26.08.92 E GEMLIK (13.0 DNF) 4.0 8.0 6.0 13.0 DNF 3.0 34.0
8th 4.7 TUSE MALTEPE 152800 13.10.93 K TEKIRDAG YELKEN (13.0 DNF) 8.0 7.0 7.0 4.0 8.0 34.0
9th 4.7 HAZAL GOKNUR 187474 10.08.92 K BANDIRMA (13.0 DNF) 9.0 4.0 10.0 6.0 13.0 DNF 42.0
10th 4.7 OSMAN CAM 172596 20.08.91 E GEMLIK (13.0 DNF) 13.0 DNC 5.0 9.0 9.0 13.0 DNF 49.0
11th 4.7 UGUR GUNER 172541 14.04.92 E GEMLIK (13.0 DNF) 13.0 DNF 11.0 11.0 10.0 9.0 54.0
12th 4.7 OGULCAN ATAMAN 142250 22.04.94 E BURHANIYE (13.0 DNF) 13.0 DNC 12.0 13.0 DNF 13.0 DNC 13.0 DNC 64.0

OPTIMIST SINIF

Sailed:6, Discards:1, To count:5, Entries:38, Scoring system:AZ PUAN SISTEMI
Rank SINIF SPORCU ADI YELKEN NO D.Tarihi CINSIYET Club R1 R2 R3 R4 R5 R6 TOPLAM PUAN
1st OPTIMIST MURAT SAMSUN 27 30.10.94 E GEMLIK 1.0 1.0 1.0 2.0 1.0 (7.0) 6.0
2nd OPTIMIST MERT KOCAN 37 21.08.93 E CANAKKALE G.S.K. (6.0) 3.0 4.0 1.0 4.0 3.0 15.0
3rd OPTIMIST BATUHAN UZEL 838 15.09.93 E TEKIRDAG YELKEN (4.0) 4.0 3.0 4.0 2.0 2.0 15.0
4th OPTIMIST CENGIZ BAYDAR 33 31.05.94 E GEMLIK 5.0 (11.0) 2.0 5.0 3.0 1.0 16.0
5th OPTIMIST TUGBA OKSUZ 29 03.01.95 K GEMLIK 3.0 2.0 (39.0 DNC) 3.0 6.0 5.0 19.0
6th OPTIMIST OMER BATUHAN CESUR 28 22.09.96 E GEMLIK 2.0 6.0 6.0 (12.0) 5.0 6.0 25.0
7th OPTIMIST BAHADIR ARABALI 31 01.09.94 E GEMLIK 8.0 5.0 5.0 (22.0) 11.0 4.0 33.0
8th OPTIMIST MUSTAFA EKICI 801 12.06.94 E BURHANIYE 7.0 7.0 7.0 9.0 7.0 (24.0) 37.0
9th OPTIMIST IDIL GULAY TEMELLI 807 29.01.94 K BURHANIYE 9.0 12.0 8.0 (21.0) 14.0 10.0 53.0
10th OPTIMIST ENES TOPKAC 559 04.03.96 E GEMLIK (22.0) 14.0 10.0 11.0 9.0 9.0 53.0
11th OPTIMIST DENIZ AYDIN 38 03.08.95 K CANAKKALE G.S.K. 10.0 9.0 11.0 8.0 17.0 (22.0) 55.0
12th OPTIMIST CANBERK FILIZ 36 24.04.93 E CANAKKALE G.S.K. 11.0 13.0 9.0 (18.0) 15.0 8.0 56.0
13th OPTIMIST BERKAN SAHIN 837 03.01.97 E TEKIRDAG YELKEN 13.0 8.0 12.0 13.0 (16.0) 11.0 57.0
14th OPTIMIST SAADET EZGI EREN 594 12.09.95 K BANDIRMA 12.0 15.0 (39.0 DNF) 17.0 12.0 12.0 68.0
15th OPTIMIST FULDEN BOSTANCI 331 03.10.95 K GEMLIK 15.0 (22.0) 13.0 14.0 13.0 14.0 69.0
16th OPTIMIST BUSENUR TIRPANCI 839 07.09.95 K TEKIRDAG YELKEN 18.0 (19.0) 19.0 7.0 8.0 19.0 71.0
17th OPTIMIST DOGUKAN OZKOVALAK 841 13.12.95 E TEKIRDAG YELKEN 17.0 17.0 15.0 6.0 18.0 (20.0) 73.0
18th OPTIMIST YUSUFCAN AZSIN 842 07.10.96 E TEKIRDAG YELKEN 16.0 18.0 16.0 (24.0) 21.0 18.0 89.0
19th OPTIMIST TUNCA GUNAY 805 06.11.94 E BURHANIYE 21.0 16.0 17.0 19.0 (24.0) 23.0 96.0
20th OPTIMIST HURCAN BUBERCI 32 27.09.96 E GEMLIK (39.0 DNF) 10.0 14.0 16.0 20.0 39.0 DNF 99.0
21st OPTIMIST GULCE KARAGULLE 588 12.06.98 K BANDIRMA 19.0 20.0 (39.0 DNF) 25.0 22.0 15.0 101.0
22nd OPTIMIST MUTLU YALCIN AKUZEL 30 08.01.99 E GEMLIK (39.0 DNF) 39.0 DNF 39.0 DNF 10.0 10.0 16.0 114.0
23rd OPTIMIST NIL DOGAN 590 05.09.96 K BANDIRMA 20.0 (39.0 DNF) 39.0 DNC 15.0 23.0 17.0 114.0
24th OPTIMIST GOKBERK EGEMEN TUNA 35 01.01.97 E CANAKKALE G.S.K. 14.0 21.0 (39.0 DNF) 26.0 19.0 39.0 DNF 119.0
25th OPTIMIST HAKTAN PALA 692 02.11.98 E BANDIRMA (39.0 DNF) 23.0 39.0 DNF 20.0 25.0 13.0 120.0
26th OPTIMIST ISMAIL AYUNAL 1383 19.02.96 E GEMLIK (39.0 DNF) 39.0 DNF 18.0 23.0 27.0 39.0 DNF 146.0
27th OPTIMIST SALIM COBAN 1388 25.11.93 E ICDAS (39.0 DNF) 39.0 DNF 39.0 DNC 31.0 30.0 21.0 160.0
28th OPTIMIST HIKMET MERT CETIN 620 12.03.99 E GEMLIK (39.0 DNF) 39.0 DNC 39.0 DNC 28.0 26.0 39.0 DNF 171.0
29th OPTIMIST ENVER BASIDINC 3 21.11.96 E GEMLIK (39.0 DNF) 39.0 DNC 39.0 DNC 27.0 28.0 39.0 DNF 172.0
30th OPTIMIST GOKSEL CELIK 622 06.02.96 K GEMLIK (39.0 DNF) 39.0 DNC 39.0 DNC 30.0 29.0 39.0 DNF 176.0
31st OPTIMIST NILSU NUR TETIK 909 03.09.97 K GEMLIK (39.0 DNF) 39.0 DNF 39.0 DNC 29.0 39.0 DNC 39.0 DNC 185.0
32nd OPTIMIST OMER BERKE TEKIN 910 24.08.96 E GEMLIK (39.0 DNF) 39.0 DNC 39.0 DNC 32.0 39.0 DNC 39.0 DNC 188.0
33rd OPTIMIST BATUHAN CETIK 501 14.01.98 E GEMLIK (39.0 DNF) 39.0 DNC 39.0 DNC 33.0 39.0 DNC 39.0 DNC 189.0
34th OPTIMIST MEHMET YAGMUR OZALP 593 08.09.98 E BANDIRMA (39.0 DNF) 39.0 DNC 39.0 DNC 34.0 39.0 DNC 39.0 DNF 190.0
35th OPTIMIST MERT SIVRI 793 04.04.96 E BURHANIYE (39.0 DNF) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 195.0
35th OPTIMIST ATA GENC 908 12.02.00 E BANDIRMA (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 195.0
35th OPTIMIST ALP AKUZEL 561 11.10.00 E GEMLIK (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNF 39.0 DNF 39.0 DNC 195.0
35th OPTIMIST ALI GOKHAN ATALAY 563 04.12.97 E GEMLIK (39.0 DNF) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 195.0

RADIAL SINIF

Sailed:6, Discards:1, To count:5, Entries:10, Scoring system:AZ PUAN SISTEMI
Rank SINIF SPORCU ADI YELKEN NO D.Tarihi CINSIYET Club R1 R2 R3 R4 R5 R6 TOPLAM PUAN
1st RADIAL BERK UZEL 135411 29.10.84 E TEKIRDAG YELKEN (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
2nd RADIAL HAKAN SAHIN 142251 03.01.88 E TEKIRDAG YELKEN 2.0 2.0 (6.0) 5.0 3.0 3.0 15.0
3rd RADIAL OZGUR AKANSEL 151310 18.01.74 E ICDAS 6.0 (7.0) 3.0 2.0 6.0 2.0 19.0
4th RADIAL M. OZGUN DEMIR 175488 10.11.89 E CANAKKALE G.S.K. 3.0 3.0 (7.0) 4.0 2.0 7.0 19.0
5th RADIAL UGUR ARAS 169920 06.09.91 E BANDIRMA (5.0) 4.0 5.0 3.0 4.0 4.0 20.0
6th RADIAL YIGIT ONUK 175482 02.04.89 E CANAKKALE G.S.K. (8.0) 6.0 2.0 6.0 5.0 5.0 24.0
7th RADIAL AZMICAN GOKNAR 169923 14.10.92 E BANDIRMA 4.0 5.0 4.0 7.0 (8.0) 8.0 28.0
8th RADIAL AYDIN SAHIN 169922 28.04.92 E ICDAS 7.0 (11.0 DNF) 8.0 8.0 7.0 6.0 36.0
9th RADIAL BARIS KAYA 169917 30.03.93 E BANDIRMA 9.0 (11.0 DNF) 9.0 9.0 11.0 DNF 11.0 DNC 49.0
10th RADIAL CAHIT OZALP 169921 05.06.66 E BANDIRMA (11.0 DNS) 11.0 DNS 11.0 DNF 11.0 DNS 11.0 DNC 11.0 DNC 55.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start 11



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/